This machine is designed for very tough environments where continuous running and minimal downtime is required. Its odular format allows for the interchange of modules with different knife configurations, which means that the U-TS100 Mk 1 is widely utilised in waste minimisation, recycling, and production processes aimed principally at the rubber and plastics industries.
| Height | Width | Length | Weight | |
|---|---|---|---|---|
| General Assy | 3400mm | 2050mm | 3470mm | 8900kg |
| Shredder | 925mm | 1425mm | 3500mm | 7250kg |
| Gearbox Assy | 925mm | 1425mm | 2350mm | 4500kg |
| Chamber Assy | 800mm | 1220mm | 1450mm | 2750kg |
| Drive Motor | 800mm | 625mm | 1500mm | 750mm |
| Safety Stand* | 1650mm | 1590mm | 3470mm | 1125kg |
| Safety Hopper* | 1250mm | 1425mm | 925mm | 325kg |
| Control Panel | 1600mm | 1000mm | 400mm | 200kg |
| Cutting Chamber Size | 800mm x 812mm |
|---|---|
| Distance between shaft centres | 305mm |
| Size of shaft hexagon | 127mm A/F |
| Maximum knife diametre | 420mm |
| Maximum knife thickness | 47mm |
| Maximum weight of knife | 35kg |
web development by Tibus